|
For Comp Purposes All New 2/2/1 Full down to studs renovation/rebuild we have two more identical units available
DAYS ON MARKET | 0 | LAST UPDATED | 11/15/2019 |
---|---|---|---|
TRACT | SF District 2 | YEAR BUILT | 1948 |
COMMUNITY | Inner Sunset | COUNTY | San Francisco |
STATUS | Sold | PROPERTY TYPE(S) | Condo |
ADDITIONAL DETAILS | |
BATH TYPE/INCLUDES | Dual Flush Toilet, Remodeled, Tub in Master Bdrm |
---|---|
COMMON AREAS | Garden/Greenbelt |
CONSTRUCTION | Wood Frame |
DINING ROOM | Lvng/Dng Rm Combo |
DISTRICT | SF District 2 |
ENERGY CONSERVATION | Low-Flow Toilet(s) |
EXCLUSIVE USE AREAS | Additional Storage |
FLOORS | Hardwood |
FOUNDATION | Concrete Perimeter |
HEATING/COOLING | Central Heating, Gas |
HOA FEE INCLUDES | Ext Bldg Maintenance, Garbage, Grounds Maintenance, Homeowners Insurance, Outside Management, Water |
HOA FEE PAID | Monthly |
HOA? | Yes |
HOURS LIMITED | No |
LAUNDRY APPLIANCES | Hookups Only, In Closet |
MAIN LEVEL | 2 Baths, 2 Bedrooms |
MONTHLY PARKING FEES | No |
PARKING ACCESS | Side-by-Side |
PARKING FEATURES | Automatic Door, Enclosed, Garage |
PARKING TYPE | Designated On Site |
POSSESSION | Close of Escrow |
PROPERTY SUBTYPE 1 | Tenancy In Common |
PROPERTY TYPE | Condo/Coop/TIC/Loft |
SHOPPING | 1 Block |
SQUARE FOOTAGE SOURCE | Per Architect |
STATUS | Closed |
SUBDIST | Inner Sunset |
TIC AGREEMENT | Yes |
TRANSPORTATION | 1 Block |
TYPE | End Unit, Flat |
VIEW(S) | Ocean |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boris
Dimitshteyn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Anthony Koutsos, Keller Williams San Francisco
Listing information deemed reliable but not guaranteed
Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS®, but is not warranted.