|
DAYS ON MARKET | 0 | LAST UPDATED | 5/13/2020 |
---|---|---|---|
TRACT | SF District 9 | YEAR BUILT | 1924 |
COMMUNITY | Bernal Heights | COUNTY | San Francisco |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
# OF PARKING SPACES | 1 |
---|---|
DINING ROOM | Dining Area, Lvng/Dng Rm Combo |
DISTRICT | SF District 9 |
DRIVEWAY/SIDEWALKS | Paved Driveway, Paved Sidewalks |
FIREPLACE | 1, Electric |
FLOORS | Hardwood |
LAUNDRY APPLIANCES | In Laundry Room, Washer/Dryer |
LIVING ROOM | Deck Attached, View |
LOT MEASUREMENT | SqFt |
LOWER LEVEL | 1 Bath, 1 Bedroom, Family Room |
MAIN LEVEL | 1 Bath, 1 Master Suite |
MISCELLANEOUS | Deck(s), Fenced Yard, Landscaping-Rear, Patio(s) |
PARKING | Attached, Garage, Interior Access |
PARKING ACCESS | Independent |
PARKING LEASED | On Site |
POSSESSION | Close of Escrow |
PROPERTY SUBTYPE 1 | Single-Family Homes |
PROPERTY TYPE | Single-Family Homes |
SQUARE FOOTAGE SOURCE | Per Tax Records |
STATUS | Closed |
SUBDIST | Bernal Heights |
TYPE | 3 Story |
UPPER LEVEL | 1 Bath, 2 Bedrooms, Dining Room, Kitchen, Living Room |
VIEW(S) | Bay, Panoramic, San Francisco, Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boris
Dimitshteyn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jessica Branson, Compass
Listing information deemed reliable but not guaranteed
Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS®, but is not warranted.